Namkaran Muhurat 2027: In Hinduism, the Namkaran Sanskar (naming ceremony) holds special importance among the 16 sanskars performed after a child's birth. It is the auspicious occasion when a newborn baby is given their first name. A name is not just a child's identity; it stays with them throughout their life. This is why naming ceremonies have traditionally been performed on an auspicious day and at an auspicious muhurat in Sanatan Dharma.
Generally, a child's naming ceremony is performed on the 11th, 12th, or 13th day after birth. However, depending on family traditions and other circumstances, another auspicious date can also be chosen for the ceremony. During Namkaran, the child's birth chart, zodiac sign, and nakshatra are considered to determine an auspicious name and its starting letter.
To Read in Hindi, Click Here:Namkaran Muhurat 2027
There are several auspicious muhurats for performing the Namkaran Sanskar in 2027 as well. If a little one has arrived in your family or you are planning the ceremony for the coming year, this article will be useful for you. Here, we will share the dates and timings for Namkaran Muhurat throughout the year. Let's take a look at the complete list of Namkaran Muhurat 2027.
When choosing an auspicious day for the Namkaran Sanskar, it is considered important to take into account the tithi, weekday, nakshatra, and the child's birth chart. A Panchang is used to find the right muhurat.
Below is the list of auspicious dates and timings available for the Namkaran Sanskar in 2027.
Note: The muhurat timings given below are based on the local time of New Delhi. Timings after midnight are shown in the 24-hour format. For example, 31:00 means 07:00 AM on the following day.
Date | Start Time | End Time |
Friday, 01 January | 13:12:38 | 31:13:56 |
Sunday, 03 January | 21:37:37 | 31:14:24 |
Monday, 04 January | 07:14:37 | 24:15:35 |
Friday, 08 January | 09:13:50 | 31:15:10 |
Sunday, 10 January | 07:15:18 | 15:12:49 |
Wednesday, 13 January | 22:05:08 | 31:15:17 |
Thursday, 14 January | 07:15:13 | 31:15:13 |
Friday, 15 January | 07:15:08 | 31:15:08 |
Monday, 18 January | 21:06:26 | 31:14:43 |
Wednesday, 20 January | 07:14:18 | 16:17:54 |
Friday, 22 January | 10:25:46 | 31:13:48 |
Wednesday, 27 January | 07:12:02 | 31:12:02 |
Thursday, 28 January | 07:11:37 | 31:11:36 |
Friday, 29 January | 07:11:09 | 25:55:19 |
Sunday, 31 January | 07:10:10 | 30:28:47 |
Sunday, 07 February | 23:49:30 | 31:06:01 |
Monday, 08 February | 07:05:20 | 25:57:34 |
Thursday, 11 February | 07:03:11 | 31:03:11 |
Friday, 12 February | 07:02:25 | 29:56:43 |
Thursday, 18 February | 21:06:10 | 30:57:28 |
Friday, 19 February | 06:56:34 | 11:15:45 |
Monday, 22 February | 11:54:56 | 30:53:49 |
Wednesday, 24 February | 20:41:51 | 30:51:54 |
Thursday, 25 February | 06:50:55 | 30:50:55 |
Sunday, 28 February | 06:47:56 | 13:48:06 |
Wednesday, 03 March | 22:35:11 | 30:44:49 |
Thursday, 04 March | 06:43:46 | 30:43:46 |
Friday, 05 March | 06:42:42 | 28:21:29 |
Wednesday, 10 March | 06:37:14 | 30:37:13 |
Thursday, 11 March | 06:36:06 | 15:39:21 |
Sunday, 14 March | 10:24:05 | 30:32:44 |
Monday, 15 March | 06:31:35 | 30:31:36 |
Thursday, 18 March | 06:28:09 | 27:21:35 |
Monday, 22 March | 06:23:32 | 30:23:32 |
Wednesday, 24 March | 06:21:12 | 30:21:11 |
Thursday, 25 March | 06:20:01 | 12:39:36 |
Friday, 26 March | 20:36:40 | 30:18:53 |
Thursday, 01 April | 06:11:54 | 30:11:55 |
Friday, 02 April | 06:10:45 | 12:17:08 |
Sunday, 04 April | 06:08:28 | 16:33:51 |
Wednesday, 07 April | 06:05:04 | 30:05:04 |
Thursday, 08 April | 06:03:57 | 18:00:24 |
Sunday, 11 April | 06:00:38 | 30:00:39 |
Monday, 12 April | 05:59:32 | 13:34:49 |
Wednesday, 14 April | 10:52:48 | 15:25:21 |
Sunday, 18 April | 06:06:18 | 29:53:12 |
Wednesday, 21 April | 05:50:09 | 28:44:49 |
Friday, 23 April | 05:48:11 | 28:23:05 |
Wednesday, 28 April | 05:43:29 | 29:43:30 |
Thursday, 29 April | 05:42:35 | 15:03:47 |
Monday, 03 May | 05:39:10 | 29:39:10 |
Friday, 07 May | 23:43:07 | 29:36:01 |
Wednesday, 12 May | 05:32:31 | 14:56:39 |
Sunday, 16 May | 05:30:03 | 29:30:02 |
Monday, 17 May | 05:29:28 | 29:29:28 |
Thursday, 20 May | 13:22:02 | 29:27:55 |
Friday, 21 May | 05:27:26 | 14:52:00 |
Wednesday, 26 May | 05:25:23 | 28:20:32 |
Friday, 28 May | 07:15:08 | 29:24:42 |
Sunday, 30 May | 11:32:45 | 29:24:07 |
Monday, 31 May | 05:23:52 | 29:23:52 |
Wednesday, 02 June | 05:23:25 | 12:17:38 |
Friday, 11 June | 17:28:05 | 27:46:21 |
Sunday, 13 June | 05:22:36 | 29:22:36 |
Monday, 14 June | 05:22:39 | 29:22:39 |
Wednesday, 16 June | 19:45:12 | 27:22:37 |
Monday, 21 June | 05:23:36 | 29:23:36 |
Thursday, 24 June | 14:21:54 | 29:24:18 |
Friday, 25 June | 05:24:34 | 17:07:36 |
Sunday, 27 June | 05:25:09 | 22:46:50 |
Thursday, 01 July | 19:32:07 | 29:26:31 |
Friday, 02 July | 05:26:52 | 15:25:35 |
Monday, 05 July | 09:20:06 | 29:28:04 |
Thursday, 08 July | 24:18:55 | 29:29:23 |
Friday, 09 July | 05:29:50 | 29:29:50 |
Sunday, 11 July | 05:30:48 | 11:51:33 |
Monday, 12 July | 11:42:56 | 23:57:16 |
Wednesday, 14 July | 05:32:15 | 27:19:25 |
Sunday, 18 July | 11:19:08 | 29:34:20 |
Monday, 19 July | 05:34:53 | 29:34:52 |
Wednesday, 21 July | 20:35:02 | 28:48:53 |
Sunday, 25 July | 05:38:09 | 29:38:10 |
Monday, 26 July | 05:38:42 | 29:38:43 |
Thursday, 29 July | 05:40:24 | 29:40:23 |
Friday, 30 July | 05:40:58 | 25:24:35 |
Friday, 06 August | 05:44:54 | 29:44:54 |
Sunday, 08 August | 05:46:03 | 29:46:02 |
Monday, 16 August | 10:31:24 | 23:35:09 |
Wednesday, 18 August | 05:51:32 | 29:15:40 |
Friday, 20 August | 07:39:32 | 18:55:34 |
Sunday, 22 August | 05:53:39 | 29:53:39 |
Monday, 23 August | 05:54:10 | 12:12:14 |
Wednesday, 25 August | 12:28:45 | 19:22:17 |
Thursday, 26 August | 17:41:39 | 29:55:43 |
Friday, 27 August | 05:56:15 | 10:23:24 |
Sunday, 29 August | 06:18:15 | 29:57:15 |
Wednesday, 01 September | 19:48:57 | 29:58:46 |
Thursday, 02 September | 05:59:16 | 29:59:16 |
Friday, 03 September | 05:59:47 | 14:20:34 |
Sunday, 05 September | 06:00:47 | 14:30:42 |
Monday, 06 September | 15:00:05 | 30:01:17 |
Friday, 10 September | 23:50:59 | 30:03:15 |
Sunday, 12 September | 06:04:13 | 30:04:13 |
Wednesday, 15 September | 06:05:40 | 11:33:44 |
Thursday, 16 September | 13:44:19 | 30:06:11 |
Friday, 17 September | 06:06:39 | 30:06:39 |
Wednesday, 22 September | 06:09:07 | 30:09:07 |
Thursday, 23 September | 06:09:38 | 17:07:36 |
Sunday, 26 September | 06:11:08 | 12:38:24 |
Thursday, 30 September | 08:07:17 | 30:13:11 |
Friday, 01 October | 06:13:44 | 30:13:44 |
Monday, 04 October | 06:15:18 | 24:44:48 |
Sunday, 10 October | 06:18:37 | 13:25:51 |
Monday, 11 October | 16:22:04 | 30:19:12 |
Thursday, 14 October | 18:50:56 | 30:20:57 |
Friday, 15 October | 06:21:33 | 30:21:33 |
Wednesday, 20 October | 06:24:37 | 22:30:44 |
Friday, 22 October | 20:25:39 | 30:25:53 |
Wednesday, 27 October | 06:29:12 | 22:51:48 |
Friday, 29 October | 19:07:57 | 30:30:35 |
Sunday, 31 October | 09:31:47 | 30:31:59 |
Thursday, 04 November | 15:25:53 | 30:34:52 |
Friday, 05 November | 06:35:38 | 30:35:38 |
Monday, 08 November | 06:37:53 | 27:14:36 |
Wednesday, 10 November | 06:39:23 | 30:39:23 |
Thursday, 11 November | 06:40:10 | 30:40:11 |
Monday, 15 November | 07:06:59 | 30:43:18 |
Thursday, 18 November | 25:52:37 | 30:45:40 |
Friday, 19 November | 06:46:28 | 24:28:17 |
Monday, 22 November | 20:44:30 | 30:48:51 |
Wednesday, 24 November | 06:50:28 | 30:50:28 |
Thursday, 25 November | 06:51:16 | 30:51:16 |
Sunday, 28 November | 08:56:24 | 18:41:05 |
Thursday, 02 December | 13:45:54 | 30:56:44 |
Friday, 03 December | 06:57:30 | 29:33:52 |
Sunday, 05 December | 08:42:32 | 30:59:00 |
Monday, 06 December | 06:59:46 | 11:41:24 |
Wednesday, 08 December | 07:01:13 | 31:01:13 |
Thursday, 09 December | 07:01:55 | 31:01:55 |
Friday, 10 December | 07:02:36 | 17:55:45 |
Monday, 13 December | 07:04:38 | 31:04:39 |
Thursday, 16 December | 09:14:10 | 13:24:06 |
Sunday, 19 December | 26:07:43 | 31:08:17 |
Monday, 20 December | 07:08:49 | 25:55:09 |
Wednesday, 22 December | 07:09:52 | 31:09:53 |
Thursday, 23 December | 07:10:22 | 24:18:07 |
Friday, 24 December | 24:51:13 | 31:10:50 |
Wednesday, 29 December | 07:26:24 | 31:12:51 |
Thursday, 30 December | 07:13:11 | 32:14:13 |
Please note: The list above provides general Panchang muhurat timings for the Namkaran Sanskar. It is advisable to confirm the final muhurat based on the child's birth chart, family traditions, and the local Panchang.
In Hinduism, the Namkaran Sanskar is considered one of the 16 major sanskars. Through this ceremony, performed after a child's birth, the baby is given a name and a new identity. According to religious beliefs, a name has a special influence on a person's life and personality.
While choosing an auspicious muhurat for Namkaran, the child's birth zodiac sign, nakshatra, tithi, and planetary positions are taken into account. According to astrological beliefs, the first letter of the child's name is decided based on their birth nakshatra. This is why both astrology and the Panchang play an important role in the Namkaran Sanskar.
During this ceremony, the child's name is chosen in the presence of family members, elders, and a priest, with the chanting of mantras and the performance of religious rituals. This is also a special occasion for the family, as the child receives a new identity in the family and society.
According to religious and astrological beliefs, performing the Namkaran Sanskar at an auspicious muhurat is believed to offer several benefits. Some of the main benefits are:
According to astrology, certain tithis are considered favourable for the Namkaran Sanskar. As per the Panchang, the naming ceremony can be performed on these tithis when an auspicious muhurat is available.
The following tithis are generally considered auspicious for Namkaran:
However, choosing an auspicious tithi alone is not enough. The weekday, nakshatra, and other Panchang-related factors should also be considered before performing the Namkaran Sanskar.
According to astrology, certain nakshatras are considered especially auspicious for the Namkaran Sanskar. It is believed that performing the naming ceremony under these nakshatras brings auspiciousness into the child's life.
The main auspicious nakshatras for the Namkaran Sanskar are:
Before performing the Namkaran Sanskar under any of these nakshatras, the Panchang should be checked and matched with the child's birth chart.
1. What is Namkaran Muhurat?
Namkaran Muhurat is the auspicious time chosen for performing the naming ceremony of a newborn baby. During this ceremony, the first letter of the child's name is also decided based on their zodiac sign and birth nakshatra.
2. How many auspicious muhurats are available for the Namkaran Sanskar in 2027?
There are several auspicious muhurats available throughout 2027 for performing the Namkaran Sanskar. You can check the complete list of dates and timings above.
3. When should a child's naming ceremony be performed?
According to Hindu religious beliefs, a child's Namkaran Sanskar is generally performed on the 11th, 12th, or 13th day after birth. However, depending on family traditions and circumstances, the ceremony can also be performed later after choosing an auspicious muhurat.
4. Which nakshatras are auspicious for the Namkaran Sanskar?
Ashwini, Rohini, Mrigashira, Pushya, Hasta, Chitra, Swati, Anuradha, Shravana, Revati, and Uttarabhadrapada, among others, are considered auspicious for the Namkaran Sanskar. We hope you liked this information about Namkaran Muhurat 2027. If you found this article useful, do share it with your family and friends. Thank you!