KP Panchang (Moon's Transit)
| NAKSHATRA LORD | SUB LORD | TIME
|
| | | DAY - H : MT
|
| JUPITER | JUPITER | 2 - 15 : 47.0
|
| JUPITER | SATURN | 2 - 19 : 55.0
|
| JUPITER | MERCURY | 2 - 23 : 37.0
|
| JUPITER | KETU | 3 - 1 : 9.0
|
| JUPITER | VENUS | 3 - 5 : 30.0
|
| JUPITER | SUN | 3 - 6 : 48.0
|
| JUPITER | MOON | 3 - 8 : 58.0
|
| JUPITER | MARS | 3 - 10 : 30.0
|
| JUPITER | RAHU | 3 - 14 : 25.0
|
|
Note:The table is showing the Moon's exit time from each Sub. |
Time Details: Date: 7/3/2009 Time: 9:41:04 AM Place: Delhi (India)
Found AstroSage.com useful? Please tell your friends about AstroSage.
|