KP Panchang (Moon's Transit)
| NAKSHATRA LORD | SUB LORD | TIME
|
| | | DAY - H : MT
|
| JUPITER | JUPITER | 9 - 18 : 20.0
|
| JUPITER | SATURN | 9 - 21 : 56.0
|
| JUPITER | MERCURY | 10 - 1 : 9.0
|
| JUPITER | KETU | 10 - 2 : 28.0
|
| JUPITER | VENUS | 10 - 6 : 15.0
|
| JUPITER | SUN | 10 - 7 : 23.0
|
| JUPITER | MOON | 10 - 9 : 17.0
|
| JUPITER | MARS | 10 - 10 : 36.0
|
| JUPITER | RAHU | 10 - 14 : 1.0
|
|
Note:The table is showing the Moon's exit time from each Sub. |
Time Details: Date: 5/10/2008 Time: 8:11:14 AM Place: Delhi (India)
|