KP Panchang (Moon's Transit)
| NAKSHATRA LORD | SUB LORD | TIME
|
| | | DAY - H : MT
|
| KETU | KETU | 9 - 5 : 48.0
|
| KETU | VENUS | 9 - 10 : 14.0
|
| KETU | SUN | 9 - 11 : 34.0
|
| KETU | MOON | 9 - 13 : 47.0
|
| KETU | MARS | 9 - 15 : 20.0
|
| KETU | RAHU | 9 - 19 : 19.0
|
| KETU | JUPITER | 9 - 22 : 52.0
|
| KETU | SATURN | 10 - 3 : 4.0
|
| KETU | MERCURY | 10 - 6 : 50.0
|
|
Note:The table is showing the Moon's exit time from each Sub. |
Time Details: Date: 2/9/2010 Time: 10:56:50 AM Place: Delhi (India)
Found AstroSage.com useful? Please tell your friends about AstroSage.
|