|
KP Panchang (Moon's Transit)
| NAKSHATRA LORD | SUB LORD | TIME
|
| | | DAY - H : MT
|
| SATURN | SATURN | 31 - 1 : 8.0
|
| SATURN | MERCURY | 31 - 4 : 55.0
|
| SATURN | KETU | 31 - 6 : 28.0
|
| SATURN | VENUS | 31 - 10 : 55.0
|
| SATURN | SUN | 31 - 12 : 15.0
|
| SATURN | MOON | 31 - 14 : 29.0
|
| SATURN | MARS | 31 - 16 : 2.0
|
| SATURN | RAHU | 31 - 20 : 2.0
|
| SATURN | JUPITER | 31 - 23 : 36.0
|
|
Note:The table is showing the Moon's exit time from each Sub. |
Time Details: Date: 7/31/2010 Time: 5:48:46 PM Place: Delhi (India)
Have any question in mind?, consult our astrologers.
|