Sarvartha Siddhi Yoga 2013
Sarvartha Siddhi Yoga is the result of a combination of a certain weekdays and certain
constellations. Such combinations are called Sarvartha Siddhi Yoga. In Indian Vedic
astrology such yoga is considered to be very auspicious. In our system of astrology
some days of the week are considered auspicious and some are considered inauspicious.
For example, it is prohibited to purchase iron on Saturday. In the same manner there
are many other tasks that are prohibited to be done on certain days. However, there
are certain days on which undertaking some task can guarantee higher rate of success.
Sarvartha Siddhi Yog is highly promising. It is believed that any task can be initiated
during this Muhurta and it will eventually reap benefits and success. The name Sarvartha
Siddhi itself means completion of any wish or desire. Therefore, each and every
wish or task gets fulfilled and reaps fruitful results. Here is a table that will
show you the dates and the days of the month along with the duration of Sarvartha
Siddhi Yoga in 2013:
Date & Month | Day | (Time) From | Till |
1 January | Tuesday | Sunrise | 11-45 |
9 January | Wednesday | Sunrise | 7-24 |
12 January | Saturday | 21-5 | Sunrise |
17 January | Thursday | 17-40 | Sunrise |
18 January | Friday | Sunrise | Sunrise |
21 January | Monday | 27-47 | Sunrise |
23 January | Wednesday | Sunrise | Sunrise |
25 January | Friday | 12-32 | Sunrise |
27 January | Sunday | Sunrise | 16-28 |
2 February | Saturday | 16-46 | Sunrise |
4 February | Monday | 16-47 | Sunrise |
9 February | Saturday | 7-26 | 19-33 |
12 February | Tuesday | 26-37 | Sunrise |
14 February | Thursday | Sunrise | Sunrise |
15 February | Friday | Sunrise | 30-3 |
18 February | Monday | 11-32 | Sunrise |
20 February | Wednesday | Sunrise | 17-40 |
21 February | Thursday | 20-23 | Sunrise |
22 February | Friday | sunrise | 22-26 |
27 February | Wednesday | 25-41 | Sunrise |
2 March | Saturday | Sunrise | 23-18 |
4 March | Monday | Sunrise | 20-47 |
8 March | Friday | 15-23 | Sunrise |
9 March | Saturday | Sunrise | 14-6 |
12 March | Tuesday | 12-3 | Sunrise |
14 March | Thursday | Sunrise | Sunrise |
15 March | Friday | Sunrise | 14-52 |
18 March | Monday | Sunrise | Sunrise |
21 March | Thursday | Sunrise | sunrise |
22 March | Friday | Sunrise | 7-11 |
27 March | Wednesday | 10-3 | Sunrise |
5 April | Friday | Sunrise | 20-18 |
9 April | Tuesday | Sunrise | 20-21 |
11 April | Thursday | Sunrise | 23-6 |
13 April | Saturday | 27-47 | Sunrise |
15 April | Monday | Sunrise | Sunrise |
18 April | Thursday | Sunrise | Sunrise |
24 April | Wednesday | Sunrise | 18-47 |
7 May | Tuesday | 28-8 | Sunrise |
9 May | Thursday | Sunrise | 6-2 |
11 May | Saturday | 10-57 | Sunrise |
13 May | Monday | Sunrise | 16-53 |
16 May | Thursday | Sunrise | 25-28 |
24 May | Friday | 23-7 | Sunrise |
26 May | Sunday | 17-31 | Sunrise |
2 June | Sunday | 7-11 | Sunrise |
4 June | Tuesday | 9-47 | Sunrise |
8 June | Saturday | Sunrise | 20-1 |
13 June | Thursday | Sunrise | 7-54 |
16 June | Sunday | 13-33 | Sunrise |
21 June | Friday | 9-46 | Sunrise |
23 June | Sunday | Sunrise | 25-13 |
30 June | Sunday | Sunrise | 14-22 |
2 July | Tuesday | Sunrise | 10-40 |
3 July | Wednesday | 24-10 | Sunrise |
14 July | Sunday | Sunrise | Sunrise |
18 July | Thursday | 29-2 | Sunrise |
19 July | Friday | Sunrise | 17-4 |
21 July | Sunday | Sunrise | 11-52 |
28 July | Sunday | 22-55 | Sunrise |
30 July | Tuesday | 26-38 | Sunrise |
31 July | Wednesday | Sunrise | Sunrise |
5 August | Monday | 17-14 | Sunrise |
11 August | Sunday | Sunrise | 26-51 |
14 August | Wednesday | 26-4 | Sunrise |
15 August | Thursday | Sunrise | 9-49 |
18 August | Sunday | 18-38 | Sunrise |
19 August | Monday | 16-8 | Sunrise |
25 August | Sunday | 7-41 | Sunrise |
27 August | Tuesday | 10-20 | Sunrise |
28 August | Wednesday | Sunrise | Sunrise |
1 September | Sunday | 24-17 | Sunrise |
2 September | Monday | Sunrise | 26-44 |
3 September | Tuesday | Sunrise | 28-45 |
8 September | Sunday | Sunrise | 8-31 |
11 September | Wednesday | 7-32 | Sunrise |
12 September | Thursday | Sunrise | 6-35 |
15 September | Sunday | Sunrise | 24-18 |
16 September | Monday | Sunrise | 22-26 |
20 September | Friday | 17-14 | Sunrise |
22 September | Sunday | Sunrise | 17-45 |
24 September | Tuesday | Sunrise | 21-1 |
25 September | Wednesday | Sunrise | Sunrise |
29 September | Sunday | 8-12 | Sunrise |
30 September | Monday | Sunrise | 10-46 |
1 October | Tuesday | Sunrise | 12-56 |
9 October | Wednesday | Sunrise | 12-6 |
13 October | Sunday | Sunrise | 6-21 |
17 October | Thursday | 25-52 | 6-1 |
18 October | Friday | Sunrise | Sunrise |
21 October | Monday | 29-36 | Sunrise |
23 October | Wednesday | Sunrise | Sunrise |
25 October | Friday | 13-27 | Sunrise |
27 October | Sunday | Sunrise | 19-12 |
2 November | Saturday | 24-1 | Sunrise |
4 November | Monday | 21-23 | Sunrise |
9 November | Saturday | 11-48 | Sunrise |
14 November | Thursday | 8-37 | Sunrise |
15 November | Friday | Sunrise | Sunrise |
18 November | Monday | 13-30 | Sunrise |
20 November | Wednesday | Sunrise | 18-19 |
21 November | Thursday | 21-9 | Sunrise |
22 November | Friday | Sunrise | 24-8 |
30 November | Saturday | 10-47 | Sunrise |
2 December | Monday | 7-44 | 29-26 |
6 December | Friday | 18-58 | Sunrise |
7 December | Saturday | Sunrise | 16-53 |
10 December | Tuesday | 13-53 | Sunrise |
12 December | Thursday | Sunrise | Sunrise |
13 December | Friday | Sunrise | 16-15 |
16 December | Monday | Sunrise | Sunrise |
19 December | Thursday | Sunrise | Sunrise |
20 December | Friday | 6-42 | Sunrise |
25 December | Wednesday | 19-31 | Sunrise |
28 December | Saturday | Sunrise | 20-1 |
30 December | Monday | Sunrise | 16-42 |
The above table has all the dates, days and the duration of Sarvartha Siddhi Yoga. You can thus plan out your tasks on the occurrence of Sarvartha Siddhi Yog to ensure success and fulfillment of the wishes. The Sarvartha Siddhi Yog falling in the year 2013 will fulfill all your desires and accomplish tasks that are being undertaken.
Astrological services for accurate answers and better feature
Astrological remedies to get rid of your problems

AstroSage on MobileAll Mobile Apps
AstroSage TVSubscribe
- Horoscope 2023
- राशिफल 2023
- Calendar 2023
- Holidays 2023
- Chinese Horoscope 2023
- Education Horoscope 2023
- Purnima 2023
- Amavasya 2023
- Shubh Muhurat 2023
- Marriage Muhurat 2023
- Chinese Calendar 2023
- Bank Holidays 2023
- राशि भविष्य 2023 - Rashi Bhavishya 2023 Marathi
- ராசி பலன் 2023 - Rasi Palan 2023 Tamil
- వార్షిక రాశి ఫలాలు 2023 - Rasi Phalalu 2023 Telugu
- રાશિફળ 2023 - Rashifad 2023
- ജാതകം 2023 - Jathakam 2023 Malayalam
- ৰাশিফল 2023 - Rashifal 2023 Assamese
- ରାଶିଫଳ 2023 - Rashiphala 2023 Odia
- রাশিফল 2023 - Rashifol 2023 Bengali
- ವಾರ್ಷಿಕ ರಾಶಿ ಭವಿಷ್ಯ 2023 - Rashi Bhavishya 2023 Kannada